Dalaivala wa EV amatha kuwongolera ntchito yolipiritsa ya EV Chaging Point yawo pogwiritsa ntchito foni yawo yam'manja kapena chida china chilichonse cholumikizidwa ndi intaneti, kuwalola kuwunika / kulemba zonse zomwe amalipira, deta ndi mbiri.Imapezeka ndi socket ya Type 2, Mode 3 charging kapena chingwe cholumikizira chopereka 3.6kw, 7.2kw, 11kw, 22kw kuthamanga.
Mlandu wa nyumba | Pulasitiki |
Malo Okwera | Panja / M'nyumba (kuyika kokhazikika) |
Charging Model | Chithunzi cha 3(IEC61851-1) |
Mtundu wa Chiyankhulo Chojambulira | IEC62196-2 Type 2 socket, Tethered mwina |
Kuthamangitsa panopa | 16A-32A |
Onetsani | RGB Led chizindikiro monga muyezo |
Ntchito | Kuwunika kwa App + RFID makadi monga muyezo |
Gawo la IP | IP65 |
Kutentha kwa Ntchito | -30°C ~ +55°C |
Ntchito Chinyezi | 5% ~ 95% popanda condensation |
Operation Attitude | <2000m |
Njira yozizira | Kuziziritsa kwachilengedwe kwa mpweya |
Miyeso Yampanda | 390x230x130mm |
Kulemera | 7kg pa |
Kuyika kwa Voltage | 230Vac/380Vac±10% |
Kulowetsa pafupipafupi | 50Hz pa |
Mphamvu Zotulutsa | 3.6/7.2KW, 11/22KW |
Kutulutsa kwa Voltage | 230/380Vac |
Zotulutsa Panopa | 16-32A |
Kugwiritsa ntchito mphamvu koyima | 3w |
Chitetezo cha kutulutsa kwapadziko lapansi (Mtundu A+6mA DC) | √ |
2ed Type A rcmu pa waya wa PE | √ |
Chitetezo cha PEN ngati muyezo | √ |
Palibe ndodo yapadziko lapansi yofunikira ngati muyezo | √ |
Odziyimira pawokha AC Contactors | √ |
Independent MID mita monga muyezo | √ |
Solenoid locking mechanism | √ |
Batani Loyimitsa Mwadzidzidzi | √ |
Main circuit CT kuti muchepetse katundu | √ |
Dzuwa lozungulira CT | Zosankha |
Battery wozungulira CT | Zosankha |
Palibe ndodo yapadziko lapansi yofunikira | √ |
PEN/PME chitetezo cholakwika | √ |
Kuzindikira kolumikizana ndi welded | √ |
Chitetezo champhamvu kwambiri | √ |
Chitetezo chapansi pamagetsi | √ |
Chitetezo chambiri | √ |
Pa chitetezo chamakono | √ |
Chitetezo cha Dera lalifupi | √ |
Chitetezo cha kutulutsa kwapadziko lapansi A+6mADC | √ |
Lembani A rcmu pa PE waya (mtundu watsopano) | √ |
Chitetezo cha pansi | √ |
Chitetezo chambiri | √ |
Kudzipatula Pawiri | √ |
Mayeso a Auto | √ |
Mayeso a Earth Connection | √ |
Anti-tamper mantha | √ |
OCPP1.6 Protocol Management Platform | √ |
Maakaunti Oyang'anira Magawo a Othandizira | √ |
LOGO makonda ndi Kutsatsa pa Platform | √ |
Ios & Android App System | √ |
Ntchito Yopanda Malire Yogawika mu sub-App system | √ |
Maakaunti a Webusaiti Oyang'anira Mapulogalamu a Oyendetsa | √ |
Dongosolo lodziyimira pawokha la pulogalamu (LOGO makonda ndi kutsatsa) | √ |
Ethernet/RJ45 Connection Interface monga muyezo | √ |
Kulumikizana kwa Wifi ngati muyezo | √ |
RFID magwiridwe antchito a offline monga muyezo | √ |
Smart charge App Monitoring | √ |
Kuwunika kwa App Off-peak Charge | √ |
Kuwunika Mwachisawawa App Monitoring | √ |
Yankhani ku DSR Service App Monitoring | √ |
Total Power App Monitoring | √ |
Kuyang'anira Ntchito Yoyang'anira Kunyumba Kwawo | √ |
Monitoring Solar Power App Monitoring | Zosankha |
Monitoring Battery Bank App Monitoring | Zosankha |
Kuwunika kwa Air Source Heating App Monitoring | Zosankha |
Kuwunika kwa Home Smart Devices App Monitoring | Zosankha |
Kulipira ndi kirediti kadi | Zosankha |
Malipiro ndi makadi a RFID | Zosankha |
Solar+Battery+Smart Charge Zonse-Mumodzi | Zosankha |
EN IEC 61851-1: 2019 | Electric galimoto conductive charging system.Zofunikira zonse |
EN 61851-22: 2002 | Electric galimoto conductive charging system.Malo opangira magetsi a AC |
EN 62196-1: 2014 | Mapulagi, ma socket-outlets, zolumikizira zamagalimoto ndi zolowera zamagalimoto.Kulipiritsa koyendetsa magalimoto amagetsi.Zofunikira zonse |
Malamulo Oyenera | Electromagnetic Compatibility Regulations 2016 |
Malamulo a Chitetezo pa Zida Zamagetsi 2016 | |
Malamulo: Kuletsa Zinthu Zowopsa (RoHS) | |
Malamulo a Zida za Wailesi 2017 | |
BS 8300:2009+A1:2010 | Kupanga malo ofikirako komanso ophatikizidwa.Nyumba.Ndondomeko ya machitidwe |
BSI PAS1878 & 1879 2021 | Zida Zamagetsi Zamagetsi - Kachitidwe kachitidwe ndi kamangidwe & Kufuna ntchito yoyankha mbali |
Electromagnetic Compatibility Directive 2014/30/EU | |
Low voltage Directive 2014/35/EU | |
Kutsata kwa EMC: EN61000-6-3:2007+A1:2011 | |
Kutsata kwa ESD: IEC 60950 | |
Kuyika | |
Chithunzi cha BS7671 | Ma Wiring Regulations 18th edition+2020EV Amendment |